Image | Product | Form | Type | Cultivar | THC | CBD | Size | Private Prescription Pricing (approx) | Available on Project Twenty21 | – Product Size | – Monthly Amount – Capped at £150 | – Pharmacy T21 | – Notes | Levels in Stock – UK | At Pharmacy | Actual Link | More Information & Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://thecannabispages.com/wp-content/uploads/2022/02/FLOWER.png | Flowers | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2024/05/avant-ws.png | Avant WS 25/1 – Wedding Sunset | Whole Flower | Indica Hybrid | Wedding Sunset | 25% | 1% | 10g | £7.50 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-avantws-cannabis-flower-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/08/avant-cc.png | Avant CC 19/1 – Cookies Cream | Whole Flower | Indica Hybrid | Cookies Cream | 19% | 1% | 10g | £5.50 per gram | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/hexacan-avantcc-cannabis-flower-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/BC-green.png | BC Green – HGH – 33/1 | Whole Flower | Indica Hybrid | Heavy Gas Hitter | 33% | 1% | 10g | £10.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/bc-green-hgh-33-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/06/BC-green.png | BC Green – CAP – 29/1 | Whole Flower | Indica Hybrid | Cappuccino | 29% | 1% | 10g | £10.00 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/bc-green-cap-29-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/11/bottle.png | Big Narstie Medical 26/1 – Morocacan Peaches | Whole Flower | Sativa Dominant Hybrid | Moroccan Peaches | 26% | <1% | 10g | £8.50 per gram – 30g £257 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/big-narstie-medical-27-1-moroccan-peaches/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/bignarstiemedical.png | Big Narstie Medical 26/1 – Glitter Bomb | Whole Flower | Indica Dominant | Glitter Bomb | 26% | <1% | 10g | £8.50 per gram – 30g £258 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/big-narstie-medical-26-1-glitter-bomb/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/WwbO2pE6_400x400.jpg | Breathing Green BGMI | Whole Flower | Indica Hybrid | God Bud | 25% | <1% | 10g | 10g pots from £80 | no | Out Of Stock | No | https://thecannabispages.com/directory/medications/breathing-green-bgmi-god-bud-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/03/cannfx.png | CannFX – Stratus Indica 20 | Whole Flower | Indica | Wappa | 20% | 1% | 10g | £80 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/cannfx-stratus-indica-20/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/canvalue-22.1.png | CanValue | Whole Flower | Sativa | Delahaze | 22% | <1% | 15g | 15g from £112.50 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/canvalue-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GOZ-new.png | Clearleaf GOZ | Whole Flower | Hybrid | Gorilla Zittlez | 21% | <1% | 10g | 10g from £75 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/clearleaf-goz-gorilla-zkittlez-21-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GED-new.png | Clearleaf GED | Whole Flower | Hybrid | Gelato Dream | 21% | <1% | 10g | 10g from £75 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/clearleaf-ged-gelato-dream-21-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/costacanna.png | Costa Canna Dynamics – Fortissimo | Whole Flower | Sativa Dominant Hybrid | Liberty Haze | 26% | <1% | 10g | 10g from £65 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/costa-canna-dynamics-fortissimo-liberty-haze-26-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Curaleaf Flos – Tripoli | Whole Flower | Indica | Tripoli | 20% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-emt-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – God Bud | Whole Flower | Indica Dominant | Godbud | 1% | 14% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-godbud-1-14/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf-cannatonic.png | Curaleaf 12% THC, 8% CBD | Whole Flower | Hybrid | Cannatonic | 12% | 8% | 10g | 10g from £65 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-cannatonic-12-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Curaleaf Flos – High Silver | Whole Flower | Sativa | High Silver | 21% | 1% | 10g | 10g pots from £55 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – GG4 | Whole Flower | Hybrid | Gorilla Glue 4 | 22% | 1% | 10g | 10g pots from £65 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gorilla-glue-4-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zour Apples | Whole Flower | Indica Dominant | Zour Apples | 22% | 1% | 10g | 10g pots from £65 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zour-apples-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Wedding Pop Triangle | Whole Flower | Sativa Dominant | Wedding Pop Triangle | 24% | 1% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-wedding-pop-triangle-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t11.png | Curaleaf Flos – LA Kush Cake | Whole Flower | Indica | LA Kush Cake | 25% | 1% | 10g | 10g pots from £80 | no | Out Of Stock | No | https://thecannabispages.com/directory/medications/adven-cura-t11/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – LA Kush Cake – 24/1 | Whole Flower | Indica | LA Kush Cake | 24% | 1% | 10g | £8.00 per gram | no | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t16.png | Curaleaf Flos – Strawberry OG | Whole Flower | Indica | Strawberry OG | 25% | 1% | 10g | 10g pots from £80 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t16/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/FOUR20-BCP.png | Four20 Pharma – BCP | Whole Flower | Indica Dominant | Black Cherry Punch | 24% | 1% | 10g | 10g from £80 | Unknown | Out Of Stock | No | https://thecannabispages.com/directory/medications/four20-pharma-black-cherry-punch-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – GMO | Whole Flower | Indica Dominant | GMO Cookies | 30% | 1% | 10g | 10g from £100 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-gmo-30-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/supreme-diesel-packshot-300×300.png | Green Karat SD | Whole Flower | Hybrid | Supreme Diesel | 29% | <1% | 10g | 10g – £100 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/green-karat-supreme-diesel/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/Runtz-OG-packshot.png | Green Karat RO | Whole Flower | Hybrid | Runtz OG | 29% | <1% | 10g | 10g – £100 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/green-karat-runtz-og/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/cool-grapes-packshot.png | Green Karat CG | Whole Flower | Hybrid | Cool Grapes | 29% | <1% | 10g | 10g – £100 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/green-karat-cool-grapes/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat FS | Whole Flower | Hybrid | Fiji Sunset | 25% | <1% | 10g | 10g – £110 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-fiji-sunset-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat MG | Whole Flower | India Hybrid | Modified Gas | 27% | <1% | 10g | 10g from £100 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-modified-gas-27-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat PV | Whole Flower | India Hybrid | Pavé S1 | 28% | <1% | 10g | 10g from £85 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/green-karat-pv-pave-s1-28-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-16.1-herijuana.png | Grow 16:1 | Whole Flower | 80% Indica / 20% Sativa | Herijuana | 16% | <1% | 10g | 10g from £70 -30g from £240 – | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-161/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-18.1-herijuana.png | Grow 18:1 | Whole Flower | 80% Indica / 20% Sativa | Herijuana | 18% | <1% | 10g | £80 for 10g -£240 for 30g | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-181/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-gelato.png | Grow 18:1 | Whole Flower | 60% Indica / 40% Sativa | Gelato | 18% | <1% | 10g | £80 for 10g -£240 for 30g | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-181-gelato/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-french-cookies.png | Grow 20:0 | Whole Flower | 40% Indica / 60% Sativa | French Cookies | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-201/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-la-sage.png | Grow 22:0 – La Sage | Whole Flower | 40% Indica / 60% Sativa | La Sage | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-la-sage/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-strawberry-glue.png | Grow 22:0 – Strawberry Glue | Whole Flower | 60% Indica / 40% Sativa | Strawberry Glue | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-strawberry-glue/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-hellfire.png | Grow 22:0 – Hellfire OG | Whole Flower | Indica Dominant | Hellfire OG | 20% | <1% | 10g | £65 for 10g | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-221-hellfire-og/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/grow-25.1-FLA.png | Grow 25:0 – Frosted Lemon Angel | Whole Flower | Indica | Frosted Lemon angel | 25% | <1% | 10g | 10g from £75 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-251-frosted-lemon-angel/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/chapel-of-love.png | Herdade das Barrocas – Chapel Of Love | Whole Flower | Indica Dominant | Chapel Of Love | 30% | <1% | 10g | £80 for 10g | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/herdade-das-barrocas-chapel-of-love-30-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/governmint-oasis.png | Herdade das Barrocas – Governmint Oasis | Whole Flower | Indica Dominant | Governmint Oasis | 23% | <1% | 10g | £75 for 10g | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/herdade-das-barrocas-governmint-oasis-23-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/tigerz-eye.png | Herdade das Barrocas – Tigerz Eye | Whole Flower | Indica Dominant | Tigerz Eye | 22% | <1% | 10g | £65 for 10g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/herdade-das-barrocas-tigerz-eye-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa01.png | hexacan – hexa01 – 22/1 | Whole Flower | Sativa | Mango Cross | 22% | <1% | 10g | 10g pots from £55 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa01-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa01-25.png | hexacan – hexa01 – 26/1 | Whole Flower | Sativa | Mango Cross | 26% | <1% | 10g | 10g pots from £70 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa01-cannabis-flower-26-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/hexa02.png | hexacan – hexa02 – 18/1 | Whole Flower | Hybrid | Lemon Jane | 18% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa02-cannabis-flower-18-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa03-20.png | hexacan – hexa03 | Whole Flower | Hybrid | Purple Punch | 20% | <1% | 10g | 10g pots from £55 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa03-cannabis-flower-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa04.png | hexacan – hexa04 | Whole Flower | Hybrid | Remo Chemo | 18% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa04-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/hexa05.png | hexacan – hexa05 | Whole Flower | Hybrid | MAC Fem | 25% | <1% | 10g | 10g pots from £55 | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa05-cannabis-flower-25-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa08-19.png | hexacan – hexa08 | Whole Flower | Hybrid | Shark Attack | 19% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa08-cannabis-flower-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | LOT420 GLT | Whole Flower | Hybrid | Gelato 33 | 25% | 1% | 10g | 10g – £85 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/lot420-glt-gelato-33/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | Lot420 OC | Whole Flower | Indica Dominant Hybrid | Orange Cake | 26% | <1% | 10g | 10g – £85 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/lot420-oc-orange-cake/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | Lot420 AB | Whole Flower | Indica Dominant Hybrid | Apples and Bananas | 26% | <1% | 10g | 10g £130 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/lot420-ab-apples-and-bananas/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/lumir-logo-500×500-1.png | Lumir KKM/CA | Whole Flower | Indica | KK Mints | 27% | 1% | 10g | £8.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/lumir-kkm-ca-kk-mints/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/lumir-logo-500×500-1.png | Lumir SM9 | Whole Flower | Sativa | Strawberry Malawi | 23% | 1% | 10g | 10g from £40 | No | Out Of Stock | No | ||||||
https://thecannabispages.com/wp-content/uploads/2023/09/Black-Garlic-Yellow-Black1-799×1024.png | Mamedica GEL | Whole Flower | Indica Dominant Hybrid | Black Garlic | 25% | 1% | 10g | 10g £115 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/mamedica-gel-black-garlic/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/09/MAC-1-Yellow-Dark-Green-11-797×1024.png | Mamedica MA1 | Whole Flower | Hybrid | Miracle Alien Cookies | 25% | 1% | 10g | 10g – £110 – 30g+ – £100 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/mamedica-ma1-mac1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/MAC1.png | Miracle Valley – MAC1+ | Whole Flower | Hybrid | Miracle Alien Cookies | 25% | <1% | 10g | 10g pots from £100 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/miracle-valley-mac1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/04/oceanic.png | Oceanic BC | Whole Flower | Hybrid | Black Cookies | 25% | <1% | 10g | 10g – £100 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/oceanic-bc-black-cookies/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/logo.png | Origine Nature CHEM – 25/1 | Whole Flower | Sativa Dominant Hybrid | Chemdawg OG | 25% | <1% | 10g | 10g – £75 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/origine-nature-chem-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/07/plantations-ceres.png | Plantations Cérès – Cérès No.2 – Slurricane Mint – 25/1 | Whole Flower | Indica Dominant | Slurricane Mint | 25% | <1% | 10g | 10g – £80 | High (501 +) | Yes | https://thecannabispages.com/directory/medications/plantations-ceres-ceres-no-2-slurricane-mint-25-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/11/garlic-chem.png | Sumo Canada Craft No.3 – 25/1 – Garlic Chem | Whole Flower | Indica Dominant | Garlic Chem | 25% | <1% | 10g | 10g – £85 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/sumo-canada-craft-no-3-25-1-garlic-chem/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/11/cement-shoes.png | Sumo Canada Craft No.4 – 23/1 – Cement Shoes | Whole Flower | Indica Dominant | Cement Shoes | 23% | <1% | 10g | 10g – £85 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/sumo-canada-craft-no-4-23-1-cement-shoes/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/03/sierra-blaze-pot.png | Sundaze Sierra Blaze | Whole Flower | Sativa Dominant Hybrid | Blue Dream | 19% | 1% | 10g | £6.00 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/sundaze-sierra-blaze-thc-19/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/03/upstate-delta-one-pot.png | Upstate Delta One | Whole Flower | Indica Dominant | Black Triangle | 22% | 1% | 10g | £6.00 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/upstate-delta-one-thc-22/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/CAPSULE.png | Capsules | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/CARTRIDGE.png | Cartridges | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf-jack-herer-vape-cartridge.png | Curaleaf Cartridge – 350mg THC | Cartridges | Sativa | Jack Herer | 350mg | 0mg | 0.5ml | 1 cartridge £60 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-liquid-vape-cartridge-0-5g-jack-herer-thc-350mg/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Indica | Cartridges | Indica | Champagne Kush | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | TBC | High (501 +) | Yes | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Sativa | Cartridges | Sativa | Blue Dream | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | TBC | High (501 +) | Yes | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Super Lemon Haze | THC 400mg mg/ml CBD 400mg/ml | Cartridges | Sativa | Super Lemon Haze | 400mg | 400mg | 1ml | £118 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-super-lemon-haze-thc-400mg-ml-cbd-400mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Super Lemon Haze | THC 200mg mg/0.5ml / CBD 200mg/0.5ml | Cartridges | Sativa | Super Lemon Haze | 200mg | 200mg | 0.5 ml | £60 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-super-lemon-haze-thc-200mg-mg-ml-cbd-200mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Blueberry Cookies | THC 800mg mg/ml CBD 40mg/ml | Cartridges | Indica | Blueberry Cookies | 800mg | 40mg | 1ml | £135 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-blueberry-cookies-thc-800mg-ml-cbd-40mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Blueberry Cookies | THC 400mg mg/0.5ml / CBD 20mg/0.5ml | Cartridges | Indica | Blueberry Cookies | 400mg | 20mg | 0.5 ml | £69 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-blueberry-cookies-thc-400mg-0-5ml-cbd-20mg-0-5ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/OIL.png | Sublinguals | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 20mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 50mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 50mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £50 – 30ml bottle from £115 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 100mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 100mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £70 – 30ml bottle from £185 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 20mg/ml CBD, <2mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <2mg/ml | 20mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 50mg/ml CBD, <4mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <4mg/ml | 50mg/ml | 10ml / 30ml | 10ml bottle from £50 – 30ml bottle from £115 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 100mg/ml CBD, <7mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <7mg/ml | 100mg/ml | 10ml / 30ml | 10ml bottle from £80 – 30ml bottle from £195 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 150mg/ml CBD, <10mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <10mg/ml | 150mg/ml | 10ml / 30ml | 10ml bottle from £115 – 30ml bottle from £250 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 10mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 10mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £40 – 30ml bottle from £100 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 40mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 40mg/ml | 10ml / 30ml | 10ml bottle from £70 – 30ml bottle from £160 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 80mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 80mg/ml | 10ml / 30ml | 10ml bottle from £80 – 30ml bottle from £195 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 10mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 10mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 20mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 20mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £40 – 30ml bottle from £100 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 20mg/ml THC, 40mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 20mg/ml | 40mg/ml | 10ml / 30ml | 10ml bottle from £70 – 30ml bottle from £160 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 20mg/ml THC, 80mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 20mg/ml | 80mg/ml | 10ml / 30ml | 10ml bottle from £80 – 30ml bottle from £195 | High (501 +) | Yes | |||||||
https://thecannabispages.comk/wp-content/uploads/2021/06/althea-clear-7.png | Althea CBD100 | Full Spectrum Oil | Sativa | N/A | 0.8 mg/ml | 100 mg/ml | 25ml | £199 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-cbd100/ | More Info | ||||
