Mamedica Dispensary is a distance selling pharmacy which specialises in cannabis based prescriptions (from oil to cannabis flower), for patients who have not found satisfactory results for their conditions with their existing medications across pain, psychiatry, neurology, palliative care and cancer.
We offer best-in-class care, advice and support services whenever you need them. Our experienced team of specialist doctors, general practitioners, pharmacists and patient support coordinators are always on hand to make sure your treatment is stress-free, simple, safe and effective.
Address: Unit 3 West Point, 11 Durham Road, Laindon, Basildon, Essex SS15 6PH
Phone: 0330 580 1170
Email: [email protected]
Website: https://www.mamedicadispensary.com/
Delivery Costs: T.B.C
Courier: T.B.C
Image | Product | Form | Strain | Cultivar | THC | CBD | Size | Private Prescription Pricing (approx) | Available on Project Twenty21 | – Product Size | – Monthly Amount – Capped at £150 | – Pharmacy T21 | – Notes | Levels in Stock – UK | At Mamedica | Actual Link | More Information & Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://thecannabispages.com/wp-content/uploads/2022/02/FLOWER.png | Flowers | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/08/cura-t5.png | Adven Cura T5 | Whole Flower | Hybrid | Three Green Kings | 18% | 1% | 10g | 10g pots froms £55 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t5-three-green-kings/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t16.png | Adven Cura T16 | Whole Flower | Indica | Strawberry OG | 25% | 1% | 10g | 10g pots from £80 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t16/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven EMT 1 | Whole Flower | Indica | Tripoli | 20% | 1% | 10g | 10g pots from £55 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-emt-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc18.png | Althea THC 18 | Whole Flower | Indica | Girl Scout Cookies | 18% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-thc-18/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc25.png | Althea THC 25 | Whole Flower | Indica | Powdered Donuts | 25% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-thc-25/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A221-removebg-preview.png | AURORA 22/1 | Whole Flower | Sativa | De La Haze | 22 | 1% | 10g | 10g from £65 | no | Out Of Stock | No | https://thecannabispages.com/directory/medications/aurora-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/canvalue-22.1.png | CanValue | Whole Flower | Sativa | Delahaze | 22% | <1% | 15g | 15g from £112.50 | No | Not Available | Not Available | https://thecannabispages.com/directory/medications/canvalue-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GOZ-new.png | Clearleaf GOZ | Whole Flower | Hybrid | Gorilla Zittlez | 21% | <1% | 10g | 10g from £75 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/clearleaf-goz-gorilla-zkittlez-21-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GED-new.png | Clearleaf GED | Whole Flower | Hybrid | Gelato Dream | 21% | <1% | 10g | 10g from £75 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/clearleaf-ged-gelato-dream-21-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/costacanna.png | Costa Canna Dynamics – Fortissimo | Whole Flower | Sativa Dominant Hybrid | Liberty Haze | 26% | <1% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/costa-canna-dynamics-fortissimo-liberty-haze-26-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – God Bud | Whole Flower | Indica Dominant | Godbud | 1% | 14% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-godbud-1-14/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf-cannatonic.png | Curaleaf 12% THC, 8% CBD | Whole Flower | Hybrid | Cannatonic | 12% | 8% | 10g | 10g from £65 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-cannatonic-12-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Curaleaf Flos – High Silver | Whole Flower | Sativa | High Silver | 21% | 1% | 10g | 10g pots from £55 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – GG4 | Whole Flower | Hybrid | Gorilla Glue 4 | 22% | 1% | 10g | 10g pots from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gorilla-glue-4-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zour Apples | Whole Flower | Indica Dominant | Zour Apples | 22% | 1% | 10g | 10g pots from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zour-apples-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Wedding Pop Triangle | Whole Flower | Sativa Dominant | Wedding Pop Triangle | 24% | 1% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-wedding-pop-triangle-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t11.png | Curaleaf Flos – LA Kush Cake | Whole Flower | Indica | LA Kush Cake | 25% | 1% | 10g | 10g pots from £80 | no | Very High (1000+) | No | https://thecannabispages.com/directory/medications/adven-cura-t11/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/FOUR20-BCP.png | Four20 Pharma – BCP | Whole Flower | Indica Dominant | Black Cherry Punch | 24% | 1% | 10g | 10g from £100 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-black-cherry-punch-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – GMO | Whole Flower | Indica Dominant | GMO Cookies | 30% | 1% | 10g | 10g from £101 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-gmo-30-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat FS | Whole Flower | Hybrid | Fiji Sunset | 25% : | <1% | 10g | 10g – £110 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-fiji-sunset-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat MG | Whole Flower | India Hybrid | Modified Gas | 27% | <1% | 10g | 10g from £85 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-modified-gas-27-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat PV | Whole Flower | India Hybrid | Pavé S1 | 28% | <1% | 10g | 10g from £95 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/green-karat-pv-pave-s1-28-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-16.1-herijuana.png | Grow 16:1 | Whole Flower | 80% Indica / 20% Sativa | Herijuana | 16% | <1% | 10g | 10g from £70 -30g from £240 – | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-161/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-18.1-herijuana.png | Grow 18:1 | Whole Flower | 80% Indica / 20% Sativa | Herijuana | 18% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-181/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-gelato.png | Grow 18:1 | Whole Flower | 60% Indica / 40% Sativa | Gelato | 18% | <1% | 10g | £80 for 10g -£240 for 30g | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-181-gelato/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-french-cookies.png | Grow 20:0 | Whole Flower | 40% Indica / 60% Sativa | French Cookies | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-201/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-la-sage.png | Grow 22:0 – La Sage | Whole Flower | 40% Indica / 60% Sativa | La Sage | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-la-sage/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-strawberry-glue.png | Grow 22:0 – Strawberry Glue | Whole Flower | 60% Indica / 40% Sativa | Strawberry Glue | 20-22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-strawberry-glue/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-hellfire.png | Grow 22:0 – Hellfire OG | Whole Flower | Indica Dominant | Hellfire OG | 22% | <1% | 10g | £80 for 10g -£240 for 30g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-hellfire-og/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/grow-25.1-SB.png | GROW Pharma 25:1 – Strawberry Banana | Whole Flower | Indica Dominant | Strawberry Banana | 25% | <1% | 10g | 10g from £85 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-251-strawberry-banana/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/grow-25.1-FLA.png | Grow 25:0 – Frosted Lemon Angel | Whole Flower | Indica | Frosted Lemon angel | 25% | <1% | 10g | 10g from £75 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-251-frosted-lemon-angel/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/governmint-oasis.png | Herdade das Barrocas – Governmint Oasis | Whole Flower | Indica Dominant | Governmint Oasis | 23% | <1% | 10g | £75 for 10g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/herdade-das-barrocas-governmint-oasis-23-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/tigerz-eye.png | Herdade das Barrocas – Tigerz Eye | Whole Flower | Indica Dominant | Tigerz Eye | 22% | <1% | 10g | £75 for 10g | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/herdade-das-barrocas-tigerz-eye-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa01.png | hexacan – hexa01 | Whole Flower | Sativa | Mango Summit | 22% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa01-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa04.png | hexacan – hexa04 | Whole Flower | Hybrid | Remo Chemo | 18% | <1% | 10g | 10g pots from £60 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa04-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa03-20.png | hexacan – hexa03 | Whole Flower | Hybrid | Purple Punch | 20% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa03-cannabis-flower-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa08-19.png | hexacan – hexa08 | Whole Flower | Hybrid | Shark Attack | 19% | <1% | 10g | 10g pots from £55 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa08-cannabis-flower-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | LOT420 GLT | Whole Flower | Hybrid | Gelato 33 | 25% | 1% | 10g | 10g – £95 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/lot420-glt-gelato-33/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | Lot420 OC | Whole Flower | Indica Dominant Hybrid | Orange Cake | 26% | <1% | 10g | 10g pots from £110 – 30g from £300 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/lot420-oc-orange-cake/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/09/MAC-1-Yellow-Dark-Green-11-797×1024.png | Mamedica MA1 | Whole Flower | Hybrid | Miracle Alien Cookies | 25% | 1% | 10g | 10g = £115 – 30g = £300 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/mamedica-ma1-mac1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/09/Black-Garlic-Yellow-Black1-799×1024.png | Mamedica GEL | Whole Flower | Indica Dominant Hybrid | Black Garlic | 25% | 1% | 10g | 10g £115 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/mamedica-gel-black-garlic/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Isando-TS.png | Medcan Isando TS 19 | Whole Flower | Indica Dominant Hybrid | Tokoloshe Sherbet | 19% | <1% | 10g | 10g from £70 | No | Very High (1000+) | Next Day | https://thecannabispages.com/directory/medications/medcan-tokoloshe-sherbet-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Isando-TS.png | Medcan Isando TS 24 | Whole Flower | Indica Dominant Hybrid | Tokoloshe Sherbet | 24% | <1% | 10g | 10g from £95 | No | Very High (1000+) | Next Day | https://thecannabispages.com/directory/medications/medcan-tokoloshe-sherbet-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/27.1.png | Pedanios 27/1 | Whole Flower | Indica | Farm Gas | 27% | 1% | 10g | 10g pot from £85 | No | Medium (101-500) | Yes | https://thecannabispages.com/directory/medications/pedanios-27-1-farm-gas/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/29.1-300×300.png | Pedanios 29/1 | Whole Flower | Indicia | Sourdough | 29% | 1% | 10g | £8.50 per gram – 30g £256 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-29-1-sourdough/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/Jet-Fuel-Gelato.png | Pure Sunfarms™ Jet Fuel Gelato | Whole Flower | Indica dominant hybrid | Jet Fuel Gelato | 23% | 1% | 10g | 10g from £60 | Yes | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pure-sunfarms-jet-fuel-gelato/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/pink-kush.png | Pure Sunfarms™ Pink Kush | Whole Flower | Indica dominant hybrid | Pink Kush | 21% | 1% | 10g | 10g from £60 | Yes | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pure-sunfarms-pink-kush/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/Donny-Burger.png | Pure Sunfarms™ D. Burger | Whole Flower | Indica dominant hybrid | Donny Burger | 23% | 1% | 10g | 10g from £60 | Yes | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pure-sunfarms-d-burger/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Organic-Cherry-Mints-1.png | TGOD Organic Cherry Mints | Whole Flower | Sativa dominant hybrid | Organic Cherry Mints | 21% | <1% | 10g | 10g from £70 | Yes | High (501 +) | Yes | https://thecannabispages.com/directory/medications/tgod-organic-cherry-mints/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Organic-Gold-Butter-Mac-1.png | TGOD Organic Gold Butter Mac | Whole Flower | Indica dominant hybrid | Organic Gold Butter Mac | 24% | <1% | 10g | 10g from £70 | Yes | High (501 +) | Yes | https://thecannabispages.com/directory/medications/tgod-organic-gold-butter-mac/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Organic-Maple-Kush-1.png | TGOD Organic Maple Kush | Whole Flower | Indica dominant hybrid | Organic Maple Kush | 23% | <1% | 10g | 10g from £70 | Yes | High (501 +) | Yes | https://thecannabispages.com/directory/medications/tgod-organic-maple-kush/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Satoline Flos | Whole Flower | Sativa | White Widow | 15%-18% | 1% | 10g | 10g from £100 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/cellen-satoline-flos/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/krypton-25.png | Spectrum Therapeutics – Canopy Krypton 25 | Whole Flower | Indica Dominant | Krypton – (Chemdawg 91 x Captain Krypt OG) | 25% | 1% | 5g | 5g from £68.75 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/canopy-krypton-25-dried-cannabis/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/akh22.png | Spectrum Therapeutics – Canopy AKH 22 | Whole Flower | Indica | HIGHLANDS | 20% | 1% | 5g | 5g from £68.75 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-akh-22-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-14.png | Tilray THC 25: INDICA | Whole Flower | Indica | MASTER KUSH | 25% | 1% | 15g | 15g from £169 – 30g from £320 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-25-indica/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-13.png | TILRAY THC 22: SATIVA | Whole Flower | Sativa | HEADBAND | 22% | 1% | 15g | 15g from £169 – 30g from £320 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/tilray-thc-22-sativa/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-11.png | TILRAY THC 22: INDICA | Whole Flower | Indica | MASTER KUSH | 22% | 1% | 15g | 15g from £169 – 30g from £320 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-22-indica/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-12.png | TILRAY THC 18 INDICA | Whole Flower | Indica | MANGO | 18% | 1% | 15g | 15g from £169 – 30g from £320 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-18/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-10.png | TILRAY THC 10: CBD 10 | Whole Flower | Hybrid | WARLOCK CBD | 10% | 10% | 15g | 15g from £169 – 30g from £320 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-10-cbd-10/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/06/togetherpharma.png | Together Pharma ANDROMEDA | Whole Flower | 70% Indica / 30% Sativa | Kush Kush | 19% | 1% | 10g | 10g from £65 | No | Coming Soon | No | https://thecannabispages.com/directory/medications/together-pharma-andromeda/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/06/togetherpharma.png | Together Pharma CASSIOPEIA | Whole Flower | 70% Sativa / 30% Indica | Ninja | 20% | 1% | 10g | 10g from £65 | No | Coming Soon | No | https://thecannabispages.com/directory/medications/together-pharma-cassiopeia/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/07/glueberry-og-500×500-1.png | Together Pharma GlueBerry OG | Whole Flower | 50/50 Hybrid | GlueBerry OG | 17.60% | <1% | 10g | 10g from £45 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/together-pharma-glueberry-og/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/weeco-25.1.png | Weeco 25/1 | Whole Flower | Indica | Frosted Lemon Angel | 25% | <1% | 10g | 10g from £120 | Coming Soon | Coming Soon | https://thecannabispages.com/directory/medications/weeco-25-1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/CAPSULE.png | Capsules | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/colcare.png | Columbia Care ClaraCeed Oral Tablets | Capsules | Unknown | N/A | 0.5 mg | 10 mg | 30 capsules | 30 capsules from £119 – 60 capsules from £149 | No | Not Available | No | https://thecannabispages.com/directory/medications/columbia-care-claraceed-oral-tablets-30-capsules/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/colcare.png | Columbia Care EleCeed Oral Tablets | Capsules | Sativa | N/A | 5 mg | 5 mg | 30 capsules | 30 capsules from £125 – 60 capsules from £169 | No | Not Available | No | https://thecannabispages.com/directory/medications/columbia-care-eleceed-oral-tablets/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/CARTRIDGE.png | Cartridges | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Hybrid | Cartridges | Hybrid | N/A | 70.50% | 0.41% | 0.5ml | 1 cartridge £80 | Yes | Not Available | No | https://thecannabispages.com/directory/medications/kanabo-noidecs-t340-hybrid/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Super Lemon Haze | THC 400mg mg/ml CBD 400mg/ml | Cartridges | Sativa | Super Lemon Haze | 400mg | 400mg | 1ml | £118 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-super-lemon-haze-thc-400mg-ml-cbd-400mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Super Lemon Haze | THC 200mg mg/0.5ml / CBD 200mg/0.5ml | Cartridges | Sativa | Super Lemon Haze | 200mg | 200mg | 0.5 ml | £60 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-super-lemon-haze-thc-200mg-mg-ml-cbd-200mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Blueberry Cookies | THC 800mg mg/ml CBD 40mg/ml | Cartridges | Indica | Blueberry Cookies | 800mg | 40mg | 1ml | £135 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-blueberry-cookies-thc-800mg-ml-cbd-40mg-ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Blueberry Cookies | THC 400mg mg/0.5ml / CBD 20mg/0.5ml | Cartridges | Indica | Blueberry Cookies | 400mg | 20mg | 0.5 ml | £69 | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-blueberry-cookies-thc-400mg-0-5ml-cbd-20mg-0-5ml/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/OIL.png | Sublinguals | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 20mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 50mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 50mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £50 – 30ml bottle from £115 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 100mg/ml THC | Full Spectrum Oil | Indica | EMT-2 | 100mg/ml | 0mg/ml | 10ml / 30ml | 10ml bottle from £70 – 30ml bottle from £185 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 20mg/ml CBD, <2mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <2mg/ml | 20mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 50mg/ml CBD, <4mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <4mg/ml | 50mg/ml | 10ml / 30ml | 10ml bottle from £50 – 30ml bottle from £115 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 100mg/ml CBD, <7mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <7mg/ml | 100mg/ml | 10ml / 30ml | 10ml bottle from £80 – 30ml bottle from £195 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Oil: 150mg/ml CBD, <10mg/ml THC | Full Spectrum Oil | Indica | EMC-1 | <10mg/ml | 150mg/ml | 10ml / 30ml | 10ml bottle from £115 – 30ml bottle from £250 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 10mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 10mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £40 – 30ml bottle from £100 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 40mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 40mg/ml | 10ml / 30ml | 10ml bottle from £70 – 30ml bottle from £160 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Indica Oil: 20mg/ml THC, 80mg/ml CBD | Full Spectrum Oil | Indica | EMT-2 / EMC-1 | 20mg/ml | 80mg/ml | 10ml / 30ml | 10ml bottle from £80 – 30ml bottle from £195 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 10mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 10mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £30 – 30ml bottle from £80 | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven Sativa Oil: 20mg/ml THC, 10mg/ml CBD | Full Spectrum Oil | Sativa | EMT-3 / EMC-1 | 20mg/ml | 10mg/ml | 10ml / 30ml | 10ml bottle from £40 – 30ml bottle from £100 | High (501 +) | Yes | |||||||
