Lyphe Dispensary is a medical cannabis pharmacy that dispatches across the UK using a dedicated licensed courier.
The pharmacy has been in operation since 2019 and has dispatched more than 50,000 prescriptions.
Lyphe Dispensary carries an unrivalled product range to ensure the needs of its patients are met.
Address:Farnborough Business Park, Farnborough, Rushmoor, Hampshire, England, GU14 7JP, United Kingdom
Phone: +442045387971
Email: [email protected]
Website: lyphe.com/dispensary/
Delivery Costs: T.B.C
Courier: T.B.C
Image | Product | Form | Strain | Cultivar | THC | CBD | Size | Private Prescription Pricing (approx) | Available on Project Twenty21 | – Product Size | – Monthly Amount – Capped at £150 | – Pharmacy T21 | – Notes | Levels in Stock – UK | At DG | Actual Link | More Information & Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://thecannabispages.com/wp-content/uploads/2022/02/FLOWER.png | Flowers | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc18.png | Althea THC 18 | Whole Flower | Indica | Girl Scout Cookies | 18% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | Not Available | Not Available | https://thecannabispages.com/directory/medications/althea-thc-18/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc25.png | Althea THC 25 | Whole Flower | Indica | Powdered Donuts | 25% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-thc-25/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A221-removebg-preview.png | Aurora 22/1 | Whole Flower | Sativa | DELAHAZE | 22% | 1% | 10g | 10g pots from £65 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/aurora-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Cellen Satoline Flos | Whole Flower | Sativa | WHITE WIDOW | 18% | 1% | 10g | 10g from £65 | Yes | 30g | upto 30g | Curaleaf Specials Pharma IPS Pharma (2-3 days) | Not Available | Not Available | https://thecannabispages.com/directory/medications/cellen-satoline-flos/ | More Info | |
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – God Bud | Whole Flower | Indica Dominant | Godbud | 1% | 14% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-godbud-1-14/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf-cannatonic.png | Curaleaf Flos – Cannatonic | Whole Flower | Hybrid | Cannatonic | 12% | 8% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-cannatonic-12-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/curat8-pot.png | Curaleaf Flos – High Silver | Whole Flower | Sativa | High Silver | 21% | 1% | 10g | 10g pots from £65 | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – GG4 | Whole Flower | Hybrid | Gorilla Glue 4 | 22% | 1% | 10g | 10g pots from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gorilla-glue-4-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zour Apples | Whole Flower | Indica Dominant | Zour Apples | 22% | 1% | 10g | 10g pots from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zour-apples-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Curaleaf Flos – Tripoli | Whole Flower | Indica | Tripoli | 20% | <1% | 10g | £5.50 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-emt-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Wedding Pop Triangle | Whole Flower | Sativa Dominant | Wedding Pop Triangle | 24% | 1% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-wedding-pop-triangle-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t11.png | Curaleaf Flos – LA Kush Cake | Whole Flower | Indica | LA Kush Cake | 24% | 1% | 10g | 10g pots from £80 | no | Very High (1000+) | No | https://thecannabispages.com/directory/medications/adven-cura-t11/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Royal Moby | Whole Flower | Sativa Dominant | Royal Moby | 20% | 1% | 10g | 10g from £65 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-t20c1-royal-moby/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Murray Sherbet | Whole Flower | Indica Dominant | Murray Sherbet | 20% | 1% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-t20-murray-sherbet/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zookies | Whole Flower | Indica | Zookies | 26% | 1% | 10g | 10g from £80 | no | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zookies-26-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Green Crack | Whole Flower | Hybrid | Green Crack | 7% | 12% | 10g | £6.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gck-7-12/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – GMO | Whole Flower | Indica Dominant | GMO Cookies | 30% | 1% | 10g | 10g from £100 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-gmo-30-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/khiron20-removebg-preview.png | Khiron 20/1 | Whole Flower | Indica | HINDU KUSH | 20% | 1% | 10g | 10g from £65 | Unknown | Medium (101-500) | Yes | https://thecannabispages.com/directory/medications/khiron-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/lumir-logo-500×500-1.png | Lumir KCK/CA | Whole Flower | Indica | LA Kush Cake | 28% | 1% | 10g | £8.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/lumir-kck-ca-la-kush-cake/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/11/Isando-TS.png | Medcan – Tokoloshe Sherbet 19/1 | Whole Flower | Indica Dominant | Tokoloshe Sherbet | 19% | 1% | 10g | 10g from £70 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/medcan-tokoloshe-sherbet-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/08/t8c8-balanced-caramel.png | Noidecs 8/8 – Balanced Caramel | Whole Flower | Hybrid | Balanced Caramel | 8% | 8% | 10g | 10g from £55.00 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/noidecs-t8c8-balanced-caramel/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2024/06/T20-Noidecs-VITAL-platinum-og.png | Noidecs Vital T20 – Platinum OG | Whole Flower | Indica Dominant | Platinum OG | 20% | 1% | 10g | 10g from £39.50 | No | Coming Soon | No | https://thecannabispages.com/directory/medications/noidecs-vital-t20-platinum-og/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T18 – Peyote Critical | Whole Flower | Indica | PEYOTE CRITICAL | 18% | 1% | 10g | 10g from £49.50 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/noidecs-t18-peyote-critical/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/t15-humble-warrior.png | Noidecs T15 – Humble Warrior | Whole Flower | Sativa | HUMBLE WARRIOR | 15% | 1% | 10g | 10g from £55.00 | Unknown | High (501 +) | Yes | https://thecannabispages.com/directory/medications/noidecs-t15-humble-warrior/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T18 – Humble Warrior | Whole Flower | Sativa | HUMBLE WARRIOR | 18% | 1% | 10g | 10g from £90 | Unknown | Not Available | Not Available | https://thecannabispages.com/directory/medications/noidecs-t18-humble-warrior/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T20 – Murray Sherbet | Whole Flower | Indica | MURRAY SHERBET | 20% | 1% | 10g | 10g from £80 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/noidecs-t20-murray-sherbet/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/t20c1.png | Noidecs T20 – Royal Moby | Whole Flower | Sativa | ROYAL MOBY | 20% | 1% | 10g | 10g from £80 | Unknown | Not Available | Not Available | https://thecannabispages.com/directory/medications/noidecs-t20c1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/t22-sensi-star.png | Noidecs T22 – Sensi Star | Whole Flower | Indica | Sensi Star | 22% | 1% | 10g | 10g from £67.00 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/noidecs-t22-sensi-star/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/20220203_124300.jpg | Noidecs T23 – Green Gelato | Whole Flower | Indica | GREEN GELATO | 23% | <1% | 10g | 10g from £49.50 | Unknown | Not Available | No | https://thecannabispages.com/directory/medications/noidecs-t23/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T23 – Gorilla Glue | Whole Flower | Sativa | GORILLA GLUE | 23% | 1% | 10g | 10g from £55 | Unknown | High (501 +) | Yes | https://thecannabispages.com/directory/medications/noidecs-t23-gorilla-glue/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/t24-green-gelato.png | Noidecs T24 – Green Gelato | Whole Flower | Indica | GREEN GELATO | 24% | <1% | 10g | 10g from £69.00 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/noidecs-t24-green-gelato/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/06/t24-jack-herer.png | Noidecs T24 – Jack Herer | Whole Flower | Sativa | Jack Herer | 24% | 1% | 10g | 10g from £69.00 | Unknown | High (501 +) | Yes | https://thecannabispages.com/directory/medications/noidecs-t24-jack-herer/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/01/26.1-honeydew.png | Aurora/Pedanios – 26/1 – Electric Honeydew | Whole Flower | Sativa Dominant Hybrid | Electric Honeydew | 26% | 1% | 10g | £8.50 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/pedanios-26-1-electric-honeydew/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/27.1.png | Pedanios 27/1 | Whole Flower | Indica | Farm Gas | 27% | 1% | 10g | 10g pot from £85 | No | Medium (101-500) | Yes | https://thecannabispages.com/directory/medications/pedanios-27-1-farm-gas/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/01/28.1-chemango.png | Pedanios 28/1 | Whole Flower | Indica Dominant | Chemango Kush | 28% | 1% | 10g | 10g pot from £85 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/pedanios-28-1-chemango-kush/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/29.1-300×300.png | Pedanios 29/1 | Whole Flower | Indicia | Sourdough | 29% | 1% | 10g | 10g pot from £85 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-29-1-sourdough/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/PEDANIOS.8.8-removebg-preview.png | Pedanios 10/10 | Whole Flower | Hybrid | EQUIPOSA | 10% | 10% | 10g | 10g pots from £80 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/pedanios-8-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/03/sierra-blaze-pot.png | Sundaze Sierra Blaze | Whole Flower | Sativa Dominant Hybrid | Blue Dream | 19% | 1% | 10g | £6.00 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/sundaze-sierra-blaze-thc-19/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/krypton-25.png | Spectrum Therapeutics – Canopy Krypton 25 | Whole Flower | Indica Dominant | Krypton – (Chemdawg 91 x Captain Krypt OG) | 25% | 1% | 5g | 5g from £68.75 | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-krypton-25-dried-cannabis/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/akh22.png | Spectrum Therapeutics – Canopy AKH 22 | Whole Flower | Indica | HIGHLANDS | 20% | 1% | 5g | 5g from £68.75 | Yes | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-akh-22-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/hsk-8.7.png | Spectrum Therapeutics – Canopy HSK 8/7 | Whole Flower | Hybrid | CBD Skunk Haze | 8% | 7% | 5g | 5g from £68.75 | Yes | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-hsk-8-7-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/05/therismos.png | Therismos Access – OG Kush | Whole Flower | Indica dominant hybrid | OG Kush | 22% | 1% | 10g | £7.00 per gram | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2024/03/tilray.png | Tilray THC 25: Sativa – Island Sweet Skunk | Whole Flower | Sativa | ISLAND SWEET SKUNK | 25% | 1% | 15g | £5.00 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/tilray-thc-22-sativa-island-sweet-skunk/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/CAPSULE.png | Capsules | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/colcare.png | Columbia Care ClaraCeed Oral Tablets | Capsules | Unknown | N/A | 0.5 mg | 10 mg | 30 capsules | 30 capsules from £119 – 60 capsules from £149 | No | Not Available | No | https://thecannabispages.com/directory/medications/columbia-care-claraceed-oral-tablets-30-capsules/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/colcare.png | Columbia Care EleCeed Oral Tablets | Capsules | Sativa | N/A | 5 mg | 5 mg | 30 capsules | 30 capsules from £125 – 60 capsules from £169 | No | Not Available | No | https://thecannabispages.com/directory/medications/columbia-care-eleceed-oral-tablets/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/colcare.png | Columbia Care TheraCeed Oral Tablets | Capsules | indica | N/A | 10 mg | 0.5 mg | 30 capsules | 30 capsules from £149 – 60 capsules from £199 | No | Not Available | No | ||||||
https://thecannabispages.com/wp-content/uploads/2022/02/CARTRIDGE.png | Cartridges | ||||||||||||||||
Curaleaf Cartridge – 100mg THC | 200mg CBD | Cartridges | 100mg | 200mg | 0.5ml | 1 cartridge £49 | No | Very High (1000+) | Yes | |||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Sativa | Cartridges | Sativa | Blue Dream | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | No | High (501 +) | Yes | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Indica | Cartridges | Indica | Champagne Kush | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | No | High (501 +) | Yes | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/OIL.png | Sublinguals | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven THC 2%|CBD 1% Oral Drops | Full Spectrum Oil | Indica | N/A | 20 mg/ml | 10 mg/ml | 10ml | 10ml bottle from £40 – 30ml bottle from £100 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-thc-2cbd-0-1-oral-drops/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/althea-clear-7.png | Althea CBD25 : THC2 | Full Spectrum Oil | Sativa | N/A | 2 mg/ml | 25 mg/ml | 50ml | £180 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-cbd25-thc2/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/althea-clear-7.png | Althea CBD10:THC5 | Full Spectrum Oil | Hybrid | N/A | 5 mg/ml | 10 mg/ml | 50ml | £120 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-cbd10thc5/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/althea-clear-7.png | Althea CBD12:THC10 | Full Spectrum Oil | Hybrid | N/A | 10 mg/ml | 12.5 mg/ml | 50ml | £170 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-cbd12thc10/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Cellen Satoline25:5 | Full Spectrum Oil | Sativa | N/A | 5 mg/ml | 25 mg/ml | 30ml | 30ml £270 | Yes | 30ml bottle | upto 30ml | CBPMAccess & Dispensary Green | Epilepsy costings also apply | High (501 +) | Yes | https://thecannabispages.com/directory/medications/cellen-satoline255/ | More Info |
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T1:C100 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 1 mg/ml | 100 mg/ml | 30ml | 30ml bottle from £175 | Unknown | Not Available | Not Available | https://thecannabispages.com/directory/medications/noidecs-t1c100-cannabis-oil/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T3:C100 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 3 mg/ml | 100 mg/ml | 30ml | 30ml bottle from £140 | Unknown | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T6:C200 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 6 mg/ml | 200 mg/ml | 30ml | 30ml bottle from £190 | Unknown | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T10:C10 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 10 mg/ml | 10 mg/ml | 30ml | £80 | Unknown | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T10:C15 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 10 mg/ml | 15 mg/ml | 50ml | 50ml bottle from £175 | Unknown | Not Available | Not Available | https://thecannabispages.com/directory/medications/noidecs-t10c15-cannabis-oil/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T25:C25 Cannabis Oil | Full Spectrum Oil | Sativa | N/A | 25 mg/ml | 25 mg/ml | 30ml | 30ml bottle from £140 | Unknown | High (501 +) | Yes | https://thecannabispages.com/directory/medications/noidecs-t25c25-cannabis-oil/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T26 Cannabis Oil | Full Spectrum Oil | Hybrid | N/A | 26 mg/ml | <1 mg/ml | 50ml | 50ml bottle from £175 | Unknown | Not Available | Not Available | https://thecannabispages.com/directory/medications/noidecs-t26-cannabis-oil/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T20 Cannabis Oil | Full Spectrum Oil | Hybrid | N/A | 20 mg/ml | <1 mg/ml | 30ml | 50ml bottle from £80 | Unknown | High (501 +) | Yes |
* Key:
PPP = Private Prescription Pricing – Approx
Levels In Stock – UK – Number of items/products
At Pharmacy – Current stock physically held at the pharmacy.
Next day = Lead Time (product with another supplier)
Copyright © 2024 | The Cannabis Pages | All Rights Reserved | Important Notice | The Cannabis Pages “TCP” is an information resource for medical cannabis patients and prescribers. Nothing on the site should be construed as a promotion or inducement. TCP does not promote any product or represent that the products mentioned on TCP’s website are treatment for any kind of medical condition. TCP cannot guarantee that information provided is error-free or complete and is not responsible for the quality of the information provided by users. Cannabis is an unlicensed medication which can only be administered under the supervision of a licensed physician.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |