IPS Pharma provides quality assured, compliant, ethical and timely access to treatment for patients with unmet medical needs, all around the world.
Their global manufacturing, sourcing and distribution capability delivers unlicensed medicines as well as hard to find licensed medicines and medical devices not stocked by mainstream wholesalers. IPS Pharma also support clinical trials with the provision of Investigational Medicinal Product and comparators worldwide.
Patients interested in medicinal cannabis and would like to speak to the team at IPS Pharma, please call or Email
Address:41 Central Avenue, Molesey, Surrey, South East England, England, KT8 2QZ, United Kingdom
Phone: 020 8481 9740
Email: [email protected]
Delivery Costs: T.B.C
Courier: T.B.C
Image | Product | Form | Type | Cultivar | THC | CBD | Available on T21 | T21 – Product Size | T21 – Monthly Amount – Capped at £150 | T21 – Pharmacy T21 | Notes | Size | Price Non T21/GAP | T21 – Price per gr/ml | GAP – Price per gr/ml | Levels in Stock – UK | At IPS | Actual Link | More Information & Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://thecannabispages.com/wp-content/uploads/2022/02/FLOWER.png | Flowers | ||||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc18.png | Althea THC 18 | Whole Flower | Indica | Skywalker Kush | 18% | 1% | No | 10g | £8.80 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/althea-thc-18/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc25.png | Althea THC 25 | Whole Flower | Indica | Powdered Donuts | 25% | 1% | No | 10g | £8.80 per gram | Low (100 or less) | Yes | https://thecannabispages.com/directory/medications/althea-thc-25/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/10/ped_10_13_mbe_ca_uk_neu-1024×916.png | Aurora 10/13 – Moon Berry | Whole Flower | Hybrid | Moon Berry | 10% | 13% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/aurora-10-13-moon-berry/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/02/aurora.png | Aurora 31/1 – Cosmic Cream | Whole Flower | Indica | Cosmic Cream | 31% | 1% | No | 10g | £8.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/aurora-31-1-cosmic-cream/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/06/29.1.png | Aurora/Pedanios – 29/1 – Sourdough | Whole Flower | Indicia | Sourdough | 29% | 1% | No | 10g | £8.50 per gram – 30g £256 | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-29-1-sourdough/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/01/28.1-chemango.png | Aurora/Pedanios – 28/1 – Chemango Kush | Whole Flower | Indica Dominant | Chemango Kush | 28% | 1% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-28-1-chemango-kush/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/02/aurora.png | Aurora/Pedanios – 27/1 – Pink Diesel | Whole Flower | Indica Dominant | Pink Diesel | 27% | 1% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/aurora-27-1-pink-diesel/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/06/27.1.png | Aurora/Pedanios – 27/1 – Farm Gas | Whole Flower | Indica | Farm Gas | 27% | 1% | No | 10g | £8.50 per gram – 30g £255 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-27-1-farm-gas/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/01/26.1-honeydew.png | Aurora/Pedanios – 26/1 – Electric Honeydew | Whole Flower | Sativa Dominant Hybrid | Electric Honeydew | 26% | 1% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-26-1-electric-honeydew/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2021/04/PEDANIOS.20-1-removebg-preview.png | Aurora/Pedanios – 24/1 – LA Confidental | Whole Flower | Indica | LA Confidental | 24% | 1% | No | 10g | £8 per gram – 30g £240 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/pedanios-24-1-la-confidential/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A201-removebg-preview.png | Aurora/Pedanios – 24/1 – Pink Kush | Whole Flower | Indica | Pink Kush | 24% | 1% | No | 10g | £8 per gram – 30g £240 | Low (100 or less) | Yes | https://thecannabispages.com/directory/medications/aurora-20-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/aurora1-clear-16.png | Aurora/Pedanios – 22/1 – Ghost Train Haze | Whole Flower | Sativa | Ghost Train Haze | 22% | 1% | No | 10g | £8 per gram – 30g £240 – Currently £6.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-22-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A221-removebg-preview.png | Aurora/Pedanios – 22/1 – Delahaze | Whole Flower | Sativa | Delahaze | 22% | 1% | Yes | 10g | £6.50 per gram | £6.00 per gram | £6.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/aurora-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/PEDANIOS.8.8-removebg-preview.png | Aurora/Pedanios – 10/10 – Equiposa | whole Flower | Hybrid | Equiposa | 10% | 10% | No | 10g | £8 per gram – 30g £240 | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-8-8/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/05/avant-ws.png | Avant WS 25/1 – Wedding Sunset | Whole Flower | Indica Hybrid | Wedding Sunset | 25% | 1% | No | 10g | £7.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-avantws-cannabis-flower-25-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/WwbO2pE6_400x400.jpg | Breathing Green BGMI | Whole Flower | Indica Hybrid | God Bud | 25% | <1% | no | 10g | 10g pots from £80 | Out Of Stock | No | https://thecannabispages.com/directory/medications/breathing-green-bgmi-god-bud-25-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/bignarstiemedical.png | Big Narstie Medical 28/1 – Gastro Pop | Whole Flower | Indica Hybrid | Gastro Pop | 28% | <1% | no | 10g | £8.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/big-narstie-medical-28-1-gastro-pop/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/bignarstiemedical.png | Big Narstie Medical 26/1 – Glitter Bomb | Whole Flower | Indica Dominant | Glitter Bomb | 26% | <1% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/big-narstie-medical-26-1-glitter-bomb/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/bottle.png | Big Narstie Medical 26/1 – Morocacan Peaches | Whole Flower | Sativa Dominant Hybrid | Moroccan Peaches | 26% | <1% | No | 10g | £8.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/big-narstie-medical-27-1-moroccan-peaches/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/bignarstiemedical.png | Big Narstie Medical 26/1 – Purple Milk | Whole Flower | Indica Dominant | Purple Milk | 26% | <1% | No | 10g | £8.50 per gram | Out Of Stock | No – Due 1 Week | https://thecannabispages.com/directory/medications/big-narstie-medical-27-1-purple-milk/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/03/cannfx.png | CannFX – Stratus Indica 20 | Whole Flower | Indica | Wappa | 20% | 1% | No | 10g | £8.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/cannfx-stratus-indica-20/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/07/KMI-Product-img.png | Canopy Medical 28-1 – KMI | Whole Flower | Hybrid | Kush Mints | 28% | 1% | 15g | £127.50 – £8.50 per gram | £112.50 – £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/canopy-medical-kush-mints-28-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/07/TCK-Product-Img.png | Canopy Medical 27-1 – TCK | Whole Flower | Tiger Cake | 27% | 1% | 15g | £127.50 – £8.50 per gram | £112.50 – £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/canopy-medical-tiger-cake-28-1/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/07/OGD-Product-Img.png | Canopy Medical 25-1 – OGD | Whole Flower | OG Deluxe | 25% | 1% | 15g | £127.50 – £8.50 per gram | £112.50 – £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/canopy-medical-og-deluxe-27-1/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/01/krypton-25.png | Canopy Medical – Krypton 25 | Whole Flower | Indica Dominant | Krypton – (Chemdawg 91 x Captain Krypt OG) | 25% | 1% | 5g | £13.75 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-krypton-25-dried-cannabis/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/01/akh22.png | Canopy Medical – AKH 22 | Whole Flower | Indica | HIGHLANDS | 22% | 1% | 5g | £13.75 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-akh-22-dried-cannabis/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/01/bakerstreet20.png | Canopy Medical – Bakerstreet 20 | Whole Flower | Indica Dominant | Hindu Kush | 20% | 1% | 5g | £13.75 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-bakerstreet-20-dried-cannabis/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/01/hsk-8.7.png | Canopy Medical – HSK 8/7 | Whole Flower | Hybrid | CBD Skunk Haze | 8% | 7% | 5g | £13.75 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-hsk-8-7-dried-cannabis/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Cellen Satoline – White Widow | Whole Flower | Sativa | White Widow | 15-18% | 1% | 10g | £6.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/cellen-satoline-flos/ | More Info | |||||||
Cellen Satoline – Frosted Lemon Angel | Whole Flower | Frosted Lemon Angel | 22% | 1% | 10g | £7.50 per gram | Low (100 or less) | Yes | |||||||||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GOZ-new.png | Clearleaf GOZ | Whole Flower | Hybrid | Gorilla Zittlez | 21% | <1% | No | 10g | 10g from £75 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/clearleaf-goz-gorilla-zkittlez-21-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/03/clearleaf-GED-new.png | Clearleaf GED | Whole Flower | Hybrid | Gelato Dream | 21% | <1% | No | 10g | 10g from £75 | Out Of Stock | No | https://thecannabispages.com/directory/medications/clearleaf-ged-gelato-dream-21-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/costacanna.png | Costa Canna Dynamics – Fortissimo | Whole Flower | Sativa Dominant Hybrid | Liberty Haze | 26% | <1% | No | 10g | 10g from £65 | Out Of Stock | No | https://thecannabispages.com/directory/medications/costa-canna-dynamics-fortissimo-liberty-haze-26-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/curat8-pot.png | Curaleaf Flos – High Silver | Whole Flower | Sativa | High Silver | 21% | 1% | no | 10g | £5.90 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t8/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Wedding Pop Triangle | Whole Flower | Sativa Dominant | Wedding Pop Triangle | 24% | 1% | No | 10g | £6.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-wedding-pop-triangle-24-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – GG4 | Whole Flower | Hybrid | Gorilla Glue 4 | 22% | 1% | No | 10g | £6.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gorilla-glue-4-22-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zour Apples | Whole Flower | Indica Dominant | Zour Apples | 22% | 1% | No | 10g | £6.90 per gram | Low (100 or less) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zour-apples-22-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf-cannatonic.png | Curaleaf Flos – Cannatonic | Whole Flower | Hybrid | Cannatonic | 12% | 8% | No | 10g | £6.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-cannatonic-12-8/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – God Bud | Whole Flower | Indica Dominant | Godbud | 1% | 14% | No | 10g | £6.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-godbud-1-14/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zookies | Whole Flower | Indica | Zookies | 26% | 1% | no | 10g | £8.00 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zookies-26-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/cura-t11.png | Curaleaf Flos – LA Kush Cake – 25/1 | Whole Flower | Indica | LA Kush Cake | 25% | 1% | no | 10g | £8.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/adven-cura-t11/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – LA Kush Cake – 24/1 | Whole Flower | Indica | LA Kush Cake | 24% | 1% | no | 10g | £8.00 per gram | High (501 +) | Yes | ||||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Strawberry OG | Whole Flower | Hybrid | Strawberry OG | 25% | 1% | No | 10g | £6.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t16/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Lavender Cake | Whole Flower | Indica | Lavender Cake | 20% | 1% | 10g | £5.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-lavender-cake-20-1/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Royal Moby | Whole Flower | Sativa Dominant | Royal Moby | 20% | 1% | No | 10g | £6.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-t20c1-royal-moby/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Murray Sherbet | Whole Flower | Indica Dominant | Murray Sherbet | 20% | 1% | No | 10g | £6.90 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/curaleaf-t20-murray-sherbet/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Curaleaf Flos – Tripoli | Whole Flower | Indica | Tripoli | 20% | <1% | No | 10g | £5.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-emt-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Green Crack | Whole Flower | Hybrid | Green Crack | 7% | 12% | 10g | £6.90 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gck-7-12/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/11/FOUR20-BCP.png | Four20 Pharma – BCP | Whole Flower | Indica Dominant | Black Cherry Punch | 24% | 1% | No | 10g | £8.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/four20-pharma-black-cherry-punch-24-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – GMO | Whole Flower | Indica Dominant | GMO Cookies | 30% | 1% | No | 10g | £10.00 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-gmo-30-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – ICC | Whole Flower | Indica Dominant | Ice Cream Cake | 25% | 1% | No | 10g | £6.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/four20-pharma-icc-25-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat FS | Whole Flower | Hybrid | Fiji Sunset | 25% | <1% | No | 10g | 10g – £110 | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-fiji-sunset-25-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat MG | Whole Flower | India Hybrid | Modified Gas | 27% | <1% | No | 10g | 10g from £85 | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/green-karat-modified-gas-27-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/green-karat.png | Green Karat PV | Whole Flower | India Hybrid | Pavé S1 | 28% | <1% | No | 10g | 10g from £85 | Out Of Stock | No | https://thecannabispages.com/directory/medications/green-karat-pv-pave-s1-28-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/08/apples.png | GROW Platinum flower – Apples & Bananas x Jealousy | Whole Flower | India Hybrid | Apples & Bananas x Jealousy | 26% | <1% | 10g | 10g £85 | £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-platinum-flower-apples-banana-x-jealousy-26-thc/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/08/fine-cookies.png | GROW Platinum flower – Fine Cookies | India Hybrid | Fine Cookies | 26% | <1% | 10g £85 | £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-platinum-flower-fine-cookies-26-thc-1-cbd/ | More Info | ||||||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-18.1-herijuana.png | Grow by PHCANN – 18:1 | Whole Flower | 80% Indica / 20% Sativa | Herijuana | 18% | <1% | Yes | *GAP suspended because of price decrease | 10g | £6.50 per gram | £7.00 per gram* | Out Of Stock | No – Due 2 Weeks | https://thecannabispages.com/directory/medications/grow-181/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-gelato.png | Grow by PHCANN – 18:1 | Whole Flower | 60% Indica / 40% Sativa | Gelato | 18% | <1% | Yes | *GAP suspended because of price decrease | 10g | £5.00 per gram | Low (100 or less) | Yes | https://thecannabispages.com/directory/medications/grow-181-gelato/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-french-cookies.png | Grow by PHCANN – 20:0 | Whole Flower | 40% Indica / 60% Sativa | French Cookies | 22% | <1% | Yes | *GAP suspended because of price decrease | 10g | £6.50 per gram | £7.00 per gram* | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-201/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-la-sage.png | Grow by PHCANN – 22:0 – La Sage | Whole Flower | 40% Indica / 60% Sativa | La Sage | 22% | <1% | Yes | 10g | IPS Pharma | *GAP suspended because of price decrease | 10g | £6.50 per gram | £7.50 per gram* | £7.00 per gram* | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-221-la-sage/ | More Info | |
https://thecannabispages.com/wp-content/uploads/2023/01/grow-strawberry-glue.png | Grow by PHCANN – 22:0 – Strawberry Glue | Whole Flower | 60% Indica / 40% Sativa | Strawberry Glue | 22% | <1% | Yes | 10g | IPS Pharma | *GAP suspended because of price decrease | 10g | £6.50 per gram | £7.50 per gram* | £7.00 per gram* | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-221-strawberry-glue/ | More Info | |
https://thecannabispages.com/wp-content/uploads/2023/01/grow-logo.png | Grow by PHCANN – 24:0 – Gary Payton | Whole Flower | Hybrid | Gary Payton | 24% | <1% | 10g | £7.50 per gram | £6.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-flower-gary-payton-24-thc/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-logo.png | Grow by PHCANN – 25:0 – Original Blitz | Whole Flower | Indica | Original Blitz | 25% | <1% | 10g | £7.50 per gram | £6.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-flower-original-blitz-25-thc/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/grow-25.1-SB.png | Grow by AKANDA 25:1 – Strawberry Banana | Whole Flower | Indica Dominant | Strawberry Banana | 25% | <1% | No | 10g | £6.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-pharma-251-strawberry-banana/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/grow-25.1-FLA.png | Grow by SCHROLL 25:0 – Frosted Lemon Angel | Whole Flower | Indica | Frosted Lemon angel | 25% | <1% | 10g | £7.50 per gram | £6.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-251-frosted-lemon-angel/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/grow-logo.png | Grow by SCHROLL 27:0 – Cali Sunset | Whole Flower | Indica | Cali Sunset | 27% | 1% | 10g | £7.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-271-cali-sunset/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/05/creamy-kees-1024×1024.png | Grow by SAFRICANNA 24:1 – Creamy Kees #5 | Whole Flower | Indica | Creamy Kees #5 | 24% | <1% | 10g | £5.50 per gram | £5.00 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-241-creamy-kees/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/05/black-cherry-punch-1024×1024.png | Grow by SAFRICANNA 23:1 – Black Cherry Punch | Whole Flower | Indica | Black Cherry Punch | 23% | <1% | 10g | £5.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-231-black-cherry-punch/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/05/Grape-Gelana-1024×1024.png | Grow by SAFRICANNA 21:1 – Grape Galena | Whole Flower | Indica | Grape Galena | 21% | <1% | 10g | £5.50 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/grow-pharma-211-grape-galena/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/05/vanilla-ice-1024×1024.png | Grow by SAFRICANNA 21:1 – Vanilla Ice | Whole Flower | Indica Dominant Hybrid | Vanilla Ice | 21% | <1% | 10g | £5.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/grow-pharma-211-vanilla-ice/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/12/governmint-oasis.png | Herdade das Barrocas – Governmint Oasis | Whole Flower | Indica Dominant | Governmint Oasis | 23% | <1% | No | 10g | £55 for 10g | Out Of Stock | Next Day | https://thecannabispages.com/directory/medications/herdade-das-barrocas-governmint-oasis-23-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/tigerz-eye.png | Herdade das Barrocas – Tigerz Eye | Whole Flower | Indica Dominant | Tigerz Eye | 22% | <1% | No | 10g | £65 for 10g | Out Of Stock | Next Day | https://thecannabispages.com/directory/medications/herdade-das-barrocas-tigerz-eye-22-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/03/chapel-of-love.png | Herdade das Barrocas – Chapel Of Love | Whole Flower | Indica Dominant | Chapel Of Love | 30% | <1% | No | 10g | £80 for 10g | Out Of Stock | Yes | https://thecannabispages.com/directory/medications/herdade-das-barrocas-chapel-of-love-30-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa01.png | hexacan – hexa01 | Whole Flower | Sativa | Mango Summit | 22% | <1% | No | 10g | 10g pots from £55 | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa01-cannabis-flower/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa03-20.png | hexacan – hexa03 | Whole Flower | Hybrid | Purple Punch | 20% | <1% | No | 10g | 10g pots from £55 | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa03-cannabis-flower-20-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa04-18.png | hexacan – hexa04 | Whole Flower | Hybrid | Remo Chemo | 18% | <1% | No | 10g | 10g pots from £60 | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa04-cannabis-flower/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/05/hexa05.png | hexacan – hexa05 | Whole Flower | Hybrid | MAC Fem | 25% | <1% | No | 10g | 10g pots from £75 | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa05-cannabis-flower-25-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2024/03/hexa08-19.png | hexacan – hexa08 | Whole Flower | Hybrid | Shark Attack | 19% | <1% | No | 10g | 10g pots from £55 | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa08-cannabis-flower-19-1/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/02/20-1-scaled.jpg | Khiron 20/1 | Whole Flower | Indica | Hindu Kush | 20% | 1% | 10g | £6.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/khiron-20-1/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/01/khiron-BIC.png | Khiron BIC | Whole Flower | Hybrid | Banana Ice Cake | 18% | 1% | 10g | £5.50 per gram | High (501 +) | Yes | https://thecannabispages.com/directory/medications/khiron-bic-18-1/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/02/khiron-24-1.png | Khiron GK | Whole Flower | Hybrid | Green Knight | 24% | 1% | 10g | £8.00 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/khiron-gk-24-1-green-knight/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2024/02/lemon-glow.png | Lemon Glow LGP Flower THC 20 | Whole Flower | Sativa | Lemon Skunk | 20% | <1% | 10g | £6.50 per gram | Out Of Stock | No | https://thecannabispages.com/directory/medications/lemon-glow-lgp-flower-thc-20/ | More Info | |||||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | LOT420 GLT | Whole Flower | Hybrid | Gelato 33 | 25% | 1% | No | 10g | 10g – £109 | Out Of Stock | No | https://thecannabispages.com/directory/medications/lot420-glt-gelato-33/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/08/lot420.png | LOT420 OC | Whole Flower | Indica Dominant Hybrid | Orange Cake | 26% | <1% | No | 10g | 10g – £110 | Out Of Stock | No | https://thecannabispages.com/directory/medications/lot420-oc-orange-cake/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/01/lumir-logo-500×500-1.png | Lumir SM9 | Whole Flower | Sativa | Strawberry Malawi | 23% | 1% | 10g | £4.00 per gram | Out Of Stock | No | |||||||||
