Curaleaf – As a patient, you can get your medical cannabis from Curaleaf pharmacy. To get medical cannabis in the UK, you need a prescription from a doctor that is a specialist prescriber. Whether you have a prescription or need to get one, read our helpful step by step guides below on how to get medical cannabis.
After you get your first medical cannabis prescription, you’ll need to get a repeat prescription and we have a guide on that too.
Address: Unit 5a, Rivergreen Industrial Estate, Sunderland, Tyne and Wear, North East England, England, SR4 6AD, United Kingdom
Phone: 0800 141 2055
Email: [email protected]
Website: https://curaleafpharmacy.co.uk/
Delivery Costs: T.B.C
Courier: T.B.C
Image | Product | Form | Type | Cultivar | THC | CBD | Size | Private Prescription Pricing (approx) | Available on Project Twenty21 | – Product Size | – Monthly Amount – Capped at £150 | – Pharmacy T21 | – Notes | Levels in Stock – UK | At Curaleaf | Actual Link | More Information & Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://thecannabispages.com/wp-content/uploads/2022/02/FLOWER.png | Flowers | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc18.png | Althea THC 18 | Whole Flower | Indica | Girl Scout Cookies | 18% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-thc-18/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/thc25.png | Althea THC 25 | Whole Flower | Indica | Powdered Donuts | 25% | 1% | 10g | £88 for 10g£176 for 20g£212 for 30g | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/althea-thc-25/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A201-removebg-preview.png | AURORA 20/1 | Whole Flower | Indica | PINK KUSH | 20% | 1% | 10g | 10g pots from £80 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/aurora-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/Aurora-Packshot-A221-removebg-preview.png | AURORA 22/1 | Whole Flower | Sativa | De La Haze | 22% | 1% | 10g | £6.50 per gram | no | Very High (1000+) | No | https://thecannabispages.com/directory/medications/aurora-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/bottle.png | Big Narstie Medical 27/1 | Whole Flower | Sativa Dominant Hybrid | Moroccan Peaches | 27% | <1% | 10g | £8.50 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/big-narstie-medical-27-1-moroccan-peaches/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Cellen Satoline – White Widow | Whole Flower | Sativa | White Widow | 15-18% | 1% | 10g | 10g from £100 | Yes | 30g | High (501 +) | Yes | https://thecannabispages.com/directory/medications/cellen-satoline-flos/ | More Info | |||
https://thecannabispages.com/wp-content/uploads/2021/06/cellen-clear-11.png | Cellen Satoline – Frosted Lemon Angel | Whole Flower | Frosted Lemon Angel | 22% | 1% | 10g | 10g from £100 | Very High (1000+) | Yes | ||||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Cannatonic | Whole Flower | Hybrid | Cannatonic | 12% | 8% | 10g | 10g from £65 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-cannatonic-12-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – High Silver | Whole Flower | Sativa | High Silver | 21% | 1% | 10g | £5.90 per gram | no | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Strawberry OG | Whole Flower | Hybrid | Strawberry OG | 25% | 1% | 10g | 10g pots from £65 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-cura-t16/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Tripoli | Whole Flower | Indica | Tripoli | 20% | <1% | 10g | £5.90 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-emt-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Green Crack | Whole Flower | Hybrid | Green Crack | 7% | 12% | 10g | £6.90 per gram | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gck-7-12/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – GG4 | Whole Flower | Hybrid | Gorilla Glue 4 | 22% | 1% | 10g | £6.90 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-gorilla-glue-4-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zour Apples | Whole Flower | Indica Dominant | Zour Apples | 22% | 1% | 10g | £6.90 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zour-apples-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Wedding Pop Triangle | Whole Flower | Sativa Dominant | Wedding Pop Triangle | 24% | 1% | 10g | £6.90 per gram | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-wedding-pop-triangle-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – LA Kush Cake | Whole Flower | Indica | LA Kush Cake | 25% | 1% | 10g | £8.00 per gram | no | Out Of Stock | No | https://thecannabispages.com/directory/medications/adven-cura-t11/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – LA Kush Cake – 24/1 | Whole Flower | Indica | LA Kush Cake | 24% | 1% | 10g | £8.00 per gram | no | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Zookies | Whole Flower | Indica | Zookies | 26% | 1% | 10g | £8.00 per gram | no | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-zookies-26-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – God Bud | Whole Flower | Indica Dominant | Godbud | 1% | 14% | 10g | £6.90 per gram | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-godbud-1-14/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Lavender Cake | Whole Flower | Indica | Lavender Cake | 20% | 1% | 10g | £5.50 per gram | No | Low (100 or less) | Yes | https://thecannabispages.com/directory/medications/curaleaf-medical-cannabis-flower-lavender-cake-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Royal Moby | Whole Flower | Sativa Dominant | Royal Moby | 20% | 1% | 10g | £6.90 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/curaleaf-t20c1-royal-moby/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Flos – Murray Sherbet | Whole Flower | Indica Dominant | Murray Sherbet | 20% | 1% | 10g | £6.90 per gram | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-t20-murray-sherbet/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/FOUR20-BCP.png | Four20 Pharma – BCP | Whole Flower | Indica Dominant | Black Cherry Punch | 24% | 1% | 10g | £8.00 per gram | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-black-cherry-punch-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/420pharma.png | Four20 Pharma – GMO | Whole Flower | Indica Dominant | GMO Cookies | 30% | 1% | 10g | 10g from £100 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/four20-pharma-gmo-30-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa01.png | hexacan – hexa01 | Whole Flower | Sativa | Mango Cross | 22% | <1% | 10g | 10g pots from £70 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/hexacan-hexa01-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/hexa04.png | hexacan – hexa04 | Whole Flower | Hybrid | Remo Chemo | 18% | <1% | 10g | 10g pots from £60 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/hexacan-hexa04-cannabis-flower/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/01/khiron-BIC.png | Khiron BIC | Whole Flower | Hybrid | Banana Ice Cake | 18% | 1% | 10g | 10g from £55 | Unknown | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/khiron-bic-18-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2024/02/khiron-24-1.png | Khiron GK | Whole Flower | Hybrid | Green Knight | 24% | 1% | 10g | 10g from £80 | Unknown | Out Of Stock | No | https://thecannabispages.com/directory/medications/khiron-gk-24-1-green-knight/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/lumir-LL.png | Lumir LL5/CA | Whole Flower | Indica | Legendary Larry | 25% | 1% | 10g | 10g from £85 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/lumir-ll5-ca-legendary-larry/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/02/Isando-16-17-Tub-image-10g-Front.webp | MedCan Isando | Whole Flower | Indica | Birthday Cake | 16-17% | 0.05% | 10g | 10g from £80 | No | Not Available | No | https://thecannabispages.com/directory/medications/medcan-isando/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/02/Isando-20-Tub-image-10g-Front.webp | MedCan Isando 20 | Whole Flower | Indica | Birthday Cake | 20.00% | 0.05% | 10g | 10g from £80 | No | Not Available | No | https://thecannabispages.com/directory/medications/medcan-isando20/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/02/Isando-22-Tub-image-10g-Front.webp | MedCan Isando 22 | Whole Flower | Indica | Birthday Cake | 22.00% | 0.00% | 10g | 10g from £80 | No | Not Available | No | https://thecannabispages.com/directory/medications/medcan-isando22/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Isando-TS.png | Medcan – Tokoloshe Sherbet 19/1 | Whole Flower | Indica Dominant | Tokoloshe Sherbet | 19% | 1% | 10g | 10g from £70 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/medcan-tokoloshe-sherbet-19-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/11/Isando-TS.png | Medcan – Tokoloshe Sherbet 24/1 | Whole Flower | Indica Dominant | Tokoloshe Sherbet | 24% | 1% | 10g | 10g from £95 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/medcan-tokoloshe-sherbet-24-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T18 – Humble Warrior | Whole Flower | Sativa | HUMBLE WARRIOR | 18% | 1% | 10g | 10g from £90 | Unknown | Out Of Stock | No | https://thecannabispages.com/directory/medications/noidecs-t18-humble-warrior/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/t20c1.png | Noidecs T20 – Royal Moby | Whole Flower | Sativa | ROYAL MOBY | 20% | 1% | 10g | 10g from £80 | Out Of Stock | No | https://thecannabispages.com/directory/medications/noidecs-t20c1/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T20 – Murray Sherbet | Whole Flower | Indica | MURRAY SHERBET | 20% | 1% | 10g | 10g from £80 | Unknown | Out Of Stock | No | https://thecannabispages.com/directory/medications/noidecs-t20-murray-sherbet/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Noidecs T23 – Gorilla Glue | Whole Flower | Sativa | GORILLA GLUE | 23% | 1% | 10g | 10g from £80 | Unknown | Out Of Stock | No | https://thecannabispages.com/directory/medications/noidecs-t23-gorilla-glue/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/20220203_124300.jpg | Noidecs T23 – Green Gelato | Whole Flower | Indica | GREEN GELATO | 23% | <1% | 10g | 10g from £80 | Unknown | Out Of Stock | Yes | https://thecannabispages.com/directory/medications/noidecs-t23/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/PEDANIOS.8.8-removebg-preview.png | Pedanios 8/8 | Whole Flower | Hybrid | Equiposa | 8% | 8% | 10g | 10g pot from £80 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-8-8/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/04/PEDANIOS.20-1-removebg-preview.png | Pedanios 20/1 | Whole Flower | Indica | LA Confidental | 20% | 1% | 10g | 10g pot from £80 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-20-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/aurora1-clear-16.png | Pedanios 22/1 | Whole Flower | Sativa | Ghost Train Haze | 22% | 1% | 10g | 10g pot from £80 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-22-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/27.1.png | Pedanios 27/1 | Whole Flower | Indica | Farm Gas | 27% | 1% | 10g | 10g pot from £85 | No | Medium (101-500) | Yes | https://thecannabispages.com/directory/medications/pedanios-27-1-farm-gas/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/06/29.1-300×300.png | Pedanios 29/1 | Whole Flower | Indicia | Sourdough | 29% | 1% | 10g | £8.50 per gram – 30g £256 | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/pedanios-29-1-sourdough/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/lsk16.png | Spectrum Therapeutics – Canopy LSK 16 | Whole Flower | Sativa | Lemon Skunk | 18% | 1% | 5g | £13.75 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-lsk-16-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/bakerstreet20.png | Spectrum Therapeutics – Canopy Bakerstreet 20 | Whole Flower | Indica Dominant | Hindu Kush | 20% | 1% | 5g | £12.60 per gram | Yes | 5g | upto 30g | Specials Pharma, IPS Pharma (2-3 days) | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-bakerstreet-20-dried-cannabis/ | More Info | |
https://thecannabispages.com/wp-content/uploads/2023/01/akh22.png | Spectrum Therapeutics – Canopy AKH 22 | Whole Flower | Indica | Highlands – Afgan Kush | 22% | 1% | 5g | £13.75 per gram | No | High (501 +) | Yes – Low | https://thecannabispages.com/directory/medications/canopy-akh-22-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/hsk-8.7.png | Spectrum Therapeutics – Canopy HSK 8/7 | Whole Flower | Hybrid | CBD Skunk Haze | 8% | 7% | 5g | £13.60 per gram | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/canopy-hsk-8-7-dried-cannabis/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/01/krypton-25.png | Spectrum Therapeutics – Canopy Krypton 25 | Whole Flower | Indica Dominant | Krypton – (Chemdawg 91 x Captain Krypt OG) | 25% | 1% | 5g | £12.60 per gram | Yes | 5g | upto 30g | Specials Pharma, IPS Pharma (2-3 days) | Out Of Stock | No | https://thecannabispages.com/directory/medications/canopy-krypton-25-dried-cannabis/ | More Info | |
https://thecannabispages.com/wp-content/uploads/2022/06/tilray-logo-200×200.png | Tilray THC 25: Indica | Whole Flower | Indica | Purps | 25% | 1% | 15g | £5.00 per gram | Unkown | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc25-purps-cannabis-flower-25-1/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-13.png | TILRAY THC 22: SATIVA | Whole Flower | Sativa | HEADBAND | 22% | 1% | 15g | £5.00 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-22-sativa/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-11.png | TILRAY THC 22: INDICA | Whole Flower | Indica | MASTER KUSH | 22% | 1% | 15g | £5.00 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-22-indica/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-10.png | TILRAY THC 9: CBD 9 | Whole Flower | Hybrid | WARLOCK CBD | 9% | 9% | 15g | £5.00 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-10-cbd-10/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2021/06/tilray-clear-14.png | Tilray THC 25: INDICA | Whole Flower | Indica | MASTER KUSH | 25% | 1% | 15g | £5.00 per gram | No | Out Of Stock | No | https://thecannabispages.com/directory/medications/tilray-thc-25-indica/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2022/02/CARTRIDGE.png | Cartridges | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Cartridge – 350mg THC | Cartridges | Sativa | Jack Herer | 350mg | 0mg | 0.5ml | 1 cartridge £60 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/curaleaf-liquid-vape-cartridge-0-5g-jack-herer-thc-350mg/ | More Info | ||||
https://thecannabispages.com/wp-content/uploads/2023/12/curaleaf.png | Curaleaf Cartridge – 100mg THC | 200mg CBD | Cartridges | 100mg | 200mg | 0.5ml | 1 cartridge £60 | No | Very High (1000+) | Yes | ||||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Sativa | Cartridges | Sativa | Blue Dream | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2022/02/noidecs.png | Kanabo+ Noidecs T340 Indica | Cartridges | Indica | Champagne Kush | 70.50% | 0.41% | 0.5ml | 1 cartridge £68 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Super Lemon Haze | THC 400mg mg/ml CBD 400mg/ml | Cartridges | Sativa | Super Lemon Haze | 400mg | 400mg | 1ml | £118 | No | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-super-lemon-haze-thc-400mg-ml-cbd-400mg-ml/ | More Info | |||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Super Lemon Haze | THC 200mg mg/0.5ml / CBD 200mg/0.5ml | Cartridges | Sativa | Super Lemon Haze | 200mg | 200mg | 0.5 ml | £60 | No | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-super-lemon-haze-thc-200mg-mg-ml-cbd-200mg-ml/ | More Info | |||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 1ml | Blueberry Cookies | THC 800mg mg/ml CBD 40mg/ml | Cartridges | Indica | Blueberry Cookies | 800mg | 40mg | 1ml | £135 | No | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-1ml-blueberry-cookies-thc-800mg-ml-cbd-40mg-ml/ | More Info | |||
https://thecannabispages.com/wp-content/uploads/2023/11/vida.png | Vida Vaporiser Cartridge – 0.5ml | Blueberry Cookies | THC 400mg mg/0.5ml / CBD 20mg/0.5ml | Cartridges | Indica | Blueberry Cookies | 400mg | 20mg | 0.5 ml | £69 | No | BATTERY NOT INCLUDED. £9.50 one-off additional payment required for battery | High (501 +) | Yes | https://thecannabispages.com/directory/medications/vida-vaporiser-cartridge-0-5ml-blueberry-cookies-thc-400mg-0-5ml-cbd-20mg-0-5ml/ | More Info | |||
https://thecannabispages.com/wp-content/uploads/2023/12/CAPSULES.png | Capsules | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Capsule 2.5mg THC | 5mg CBD | Full Spectrum | Hybrid/Indica | EMT2/ISO | 2.5mg | 5mg | £2.14 per capsule | No | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Capsule 5mg THC | 10mg CBD | Full Spectrum | Hybrid/Indica | EMT2/ISO | 5mg | 10mg | £2.68 per capsule | No | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Capsule 0mg THC | 25mg CBD | Broad Spectrum | CM5/ISO | 0mg | 25mg | No | Not Available | No | |||||||||
https://thecannabispages.com/wp-content/uploads/2023/12/edibles.png | Pastilles | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Pastille- Orange | Pastillies | 10mg | 0mg | 14 or 28 | 14 Pastilles from £38 – 28 Pastilles from £70 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-10mg-thc-orange-pastilles/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Pastille- Strawberry | Pastillies | 10mg | 10mg | 14 or 28 | 14 Pastilles from £50 – 28 Pastilles from £95 | No | High (501 +) | Yes | https://thecannabispages.com/directory/medications/adven-10mg-thc-10mg-cbd-strawberry-pastilles/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/12/TOPICALS.png | Ointments | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Ointment – Isolate 2% CBD | Isolate | 0% | 2% | 15g tube | 15g tube £50 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/adven-2-cbd-yellow-soft-paraffin-ointment/ | More Info | ||||||
https://thecannabispages.com/wp-content/uploads/2023/02/adven.png | Adven Ointment – 2% THC | 2% CBD | Full Spectrum | EMT2/Cairo | 2% | 2% | 15g tube | 15g tube £85 | No | Very High (1000+) | Yes | https://thecannabispages.com/directory/medications/adven-2-cbd-thc-yellow-soft-paraffin-ointment/ | More Info | |||||
https://thecannabispages.com/wp-content/uploads/2022/02/OIL.png | Sublinguals | ||||||||||||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 50mg CBD / <4mg THC Oil | Full Spectrum | Sativa | EMC1 | <4 mg/ml | 50 mg/ml | 10ml / 30ml | 10ml £50 – 30ml £115 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 100mg CBD / <7mg THC Oil | Full Spectrum | Sativa | EMC1 | <7 mg/ml | 100 mg/ml | 10ml / 30ml | 10ml £80 – 30ml £195 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 150mg CBD / <10mg THC Oil | Full Spectrum | Sativa | EMC1 | <10 mg/ml | 150 mg/ml | 10ml / 30ml | 10ml £TBC- 30ml £TBC | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 150mg/ml CBD isolate Oil | Isolate | Isolate | 0 mg/ml | 150 mg/ml | 10ml / 30ml | 10ml £115- 30ml £250 | No | High (501 +) | Yes | |||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 20mg/ml THC Oil – Indica | Full Spectrum | Indica Dominant Hybrid | EMT2 | 20 mg/ml | 0 mg/ml | 10ml / 30ml | 10ml £30- 30ml £80 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 100mg/ml THC Oil – Indica | Full Spectrum | Indica Dominant Hybrid | EMT2 | 100 mg/ml | 0 mg/ml | 10ml / 30ml | 10ml £65- 30ml £185 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 20mg/ml THC Oil – Sativa | Full Spectrum | Sativa | EMT3 – Glory Glue | 20 mg/ml | 0 mg/ml | 10ml / 30ml | 10ml £30- 30ml £80 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 100mg/ml THC Oil – Sativa | Full Spectrum | Sativa | EMT3 – Glory Glue | 100 mg/ml | 0 mg/ml | 10ml / 30ml | 10ml £70- 30ml £185 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 10mg CBD / 10mg THC Oil – Indica | Full Spectrum | Indica Dominant Hybrid | EMC1 & EMT2 | 10 mg/ml | 10 mg/ml | 10ml / 30ml | 10ml £30- 30ml £80 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 10mg CBD / 10mg THC Oil – Sativa | Full Spectrum | Sativa | EMC1 & EMT3 – Glory Glue | 10 mg/ml | 10 mg/ml | 10ml / 30ml | 10ml £30- 30ml £80 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 40mg CBD / 20mg THC Oil – Indica | Full Spectrum | Indica Dominant Hybrid | EMC1 & EMT2 | 20 mg/ml | 40 mg/ml | 10ml / 30ml | 10ml £80- 30ml £195 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 40mg CBD / 20mg THC Oil – Sativa | Full Spectrum | Sativa | EMC1 & EMT3 – Glory Glue | 20 mg/ml | 40 mg/ml | 10ml / 30ml | 10ml £80- 30ml £195 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 10mg CBD / 20mg THC Oil – Indica | Full Spectrum | Indica Dominant Hybrid | EMC1 & EMT2 | 20 mg/ml | 10 mg/ml | 10ml / 30ml | 10ml £40- 30ml £100 | No | High (501 +) | Yes | ||||||
https://thecannabispages.com/wp-content/uploads/2021/06/adven-clear-11.png | Adven 10mg CBD / 20mg THC Oil – Sativa | Full Spectrum | Sativa | EMC1 & EMT3 – Glory Glue | 20 mg/ml | 10 mg/ml | 10ml / 30ml | 10ml £40- 30ml £100 | No | High (501 +) | Yes | ||||||
Epidyolex CBD Isolate – 100mg CBD | Isolate | 0mg/ml | 100mg/ml | £2.36 per ml | High (501 +) | Yes |
* Key:
PPP = Private Prescription Pricing – Approx
Levels In Stock – UK – Number of items/products
At Pharmacy – Current stock physically held at the pharmacy.
Next day = Lead Time (product with another supplier)
Copyright © 2024 | The Cannabis Pages | All Rights Reserved | Important Notice | The Cannabis Pages “TCP” is an information resource for medical cannabis patients and prescribers. Nothing on the site should be construed as a promotion or inducement. TCP does not promote any product or represent that the products mentioned on TCP’s website are treatment for any kind of medical condition. TCP cannot guarantee that information provided is error-free or complete and is not responsible for the quality of the information provided by users. Cannabis is an unlicensed medication which can only be administered under the supervision of a licensed physician.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
